<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visualizing Economics &#187; Celebrities</title>
	<atom:link href="http://www.visualizingeconomics.com/category/celebrities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualizingeconomics.com</link>
	<description>Making the "Invisible Hand" Visible</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highest Paid Hip-Hop Artists 2006</title>
		<link>http://www.visualizingeconomics.com/2007/08/20/highest-paid-hip-hop-artists-2006/</link>
		<comments>http://www.visualizingeconomics.com/2007/08/20/highest-paid-hip-hop-artists-2006/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 00:52:43 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Bar Chart]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Income - Individual]]></category>

		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/08/20/highest-paid-hip-hop-artists-2006/</guid>
		<description><![CDATA[Forbes has introduced a new ranking this year for Hip-Hop Cash Kings. I assume this means their Highest Paid Celebrities list is very popular since they are branching out into other subgenera. So what make someone a Hip-Hop Cash King? Sources of income include: running their own record labels; producing tracks and beats for other [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes has introduced a new ranking this year for <a href="http://www.forbes.com/2007/08/15/hip-hop-millionaires-biz-cx_lg_0816hiphop.html">Hip-Hop Cash Kings</a>. I assume this means their <a href="http://www.visualizingeconomics.com/2007/06/22/highest-paid-celebrities-2006/">Highest Paid Celebrities</a> list is very popular since they are branching out into other subgenera. So what make someone a Hip-Hop Cash King? Sources of income include: running their own record labels; producing tracks and beats for other artists; endorsement deals; selling apparel, ringtones, video games and a line of fiction.</p>
<p><a href="http://www.swivel.com/graphs/show/22818496"><img src="http://www.swivel.com/graphs/image/22818496" alt="Highest Paid Hip-Hop Artists" title="Click to play with this data at Swivel" /></a></p>
<p>I added the graph to my <a href="http://www.swivel.com/groups/show/1000010" title="Swivel group">Income and Wealth</a> Swivel group.</p>
<p>[tags]income distribution, US income distribution, US income inequality, income inequality, Hip-Hop[/tags]</p>
<img src="http://www.visualizingeconomics.com/?ak_action=api_record_view&id=146&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.visualizingeconomics.com/2007/08/20/highest-paid-hip-hop-artists-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highest Paid Celebrities 2006</title>
		<link>http://www.visualizingeconomics.com/2007/06/22/highest-paid-celebrities-2006/</link>
		<comments>http://www.visualizingeconomics.com/2007/06/22/highest-paid-celebrities-2006/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 06:00:48 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Bar Chart]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Income - Individual]]></category>

		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/06/16/highest-paid-celebrities-2006/</guid>
		<description><![CDATA[Forbes just came out with a new Celebrity 100 list. Here are the top 25 ranked by pay:
I added the graph to my Income and Wealth Swivel group.
[tags]income distribution, US income distribution, US income inequality, income inequality, Forbes, celebrity income, super-rich[/tags]
]]></description>
			<content:encoded><![CDATA[<p>Forbes just came out with a new <a href="http://www.forbes.com/lists/2006/53/Compen_Salary.html">Celebrity 100 list</a>. Here are the top 25 ranked by pay:</p>
<p><a href="http://swivel.com/graphs/show/17731734"><img src="http://swivel.com/graphs/image/17731734" alt="Highest Paid Celebrities in 2006" title="Click to play with this data at Swivel" /></a>I added the graph to my <a href="http://www.swivel.com/groups/show/1000010" title="Swivel group">Income and Wealth</a> Swivel group.</p>
<p>[tags]income distribution, US income distribution, US income inequality, income inequality, Forbes, celebrity income, super-rich[/tags]</p>
<img src="http://www.visualizingeconomics.com/?ak_action=api_record_view&id=133&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.visualizingeconomics.com/2007/06/22/highest-paid-celebrities-2006/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Highest Paid Dead Celebrities</title>
		<link>http://www.visualizingeconomics.com/2007/05/20/highest-paid-dead-celebrities/</link>
		<comments>http://www.visualizingeconomics.com/2007/05/20/highest-paid-dead-celebrities/#comments</comments>
		<pubDate>Sun, 20 May 2007 23:41:29 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Bar Chart]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Income - Individual]]></category>

		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/05/20/highest-paid-dead-celebrities/</guid>
		<description><![CDATA[I added 2 new graphs to my Swivel group Income and Wealth comparing the top 13 highest paid Dead Celebrities in 2006 vs the top 13 highest paid Dead Celebrities in 2001. Eight of the names on the list in 2001 will still be there in 2006, in part, due to their estates making money [...]]]></description>
			<content:encoded><![CDATA[<p>I added 2 new graphs to my Swivel group <a href="http://www.swivel.com/groups/show/1000010" title="Swivel group">Income and Wealth</a> comparing the top 13 <a href="http://www.forbes.com/lists/2007/12/lead_07ceos_CEO-Compensation_CompTotDisp.html">highest paid Dead Celebrities in 2006</a> vs the top 13 <a href="http://www.alphamagazine.com/Article.aspx?ArticleID=1328498&amp;PositionID=25424">highest paid Dead Celebrities in 2001</a>. Eight of the names on the list in 2001 will still be there in 2006, in part, due to their estates making money from their work and the rights to use their name and likenesses on merchandise and marketing campaigns.</p>
<p><a href="http://www.swivel.com/graphs/show/14221336"><img src="http://www.swivel.com/graphs/image/14221336" alt="Highest Paid Dead Celebrities 2006" title="Click to play with this data at Swivel" /></a></p>
<p><a href="http://www.swivel.com/graphs/show/14220833"><img src="http://www.swivel.com/graphs/image/14221282" alt="Highest Paid Dead Celebrities 2001" title="Click to play with this data at Swivel" /></a></p>
<p><strong>See Also:</strong> <a href="http://www.visualizingeconomics.com/2007/04/21/highest-paid-celebrities/" title="Highest Paid Celebrities">Highest Paid Celebrities 2006</a><br />
[tags]income distribution, US income distribution, US income inequality, income inequality, celebrity, super rich[/tags]</p>
<img src="http://www.visualizingeconomics.com/?ak_action=api_record_view&id=125&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.visualizingeconomics.com/2007/05/20/highest-paid-dead-celebrities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highest Paid Celebrities</title>
		<link>http://www.visualizingeconomics.com/2007/04/21/highest-paid-celebrities/</link>
		<comments>http://www.visualizingeconomics.com/2007/04/21/highest-paid-celebrities/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 02:10:59 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Bar Chart]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Income - Individual]]></category>

		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/04/21/highest-paid-celebrities/</guid>
		<description><![CDATA[Using Swivel, I made a quick graph of the highest paid celebrities in 2006 using the Celebrity 100 list on Forbes. I added all 100 to the data set. This graph shows only the top 20. In some cases, a group of people are treated as a single celebrity. Also, I added the graph to [...]]]></description>
			<content:encoded><![CDATA[<p>Using <a href="http://www.visualizingeconomics.com/www.swivel.com" title="Swivel">Swivel</a>, I made a quick graph of the highest paid celebrities in 2006 using the <a href="http://www.forbes.com/lists/2006/53/Compen_Salary.html">Celebrity 100 list</a> on Forbes. I added all 100 to the data set. This graph shows only the top 20. In some cases, a group of people are treated as a single celebrity. Also, I added the graph to my <a href="http://www.swivel.com/groups/show/1000010" title="Swivel group">Income and Wealth</a> Swivel group.</p>
<p><a href="http://www.swivel.com/graphs/show/11859099"><img src="http://www.swivel.com/graphs/image/11860147" alt="Highest Paid Celebrities 2006" title="Click to play with this data at Swivel" /></a></p>
<p>[tags]income distribution, US income distribution, US income inequality, income inequality, Swivel, celebrity income, super rich[/tags]</p>
<img src="http://www.visualizingeconomics.com/?ak_action=api_record_view&id=121&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.visualizingeconomics.com/2007/04/21/highest-paid-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
