<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Average Income in the United States (1913-2006)</title>
	<link>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/</link>
	<description>Making the "Invisible Hand" Visible</description>
	<pubDate>Wed, 07 Jan 2009 12:21:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Beginner Basics of Affiliate Marketing - 5 Star Affiliate Blogs</title>
		<link>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-29161</link>
		<dc:creator>Beginner Basics of Affiliate Marketing - 5 Star Affiliate Blogs</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:07:32 +0000</pubDate>
		<guid>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-29161</guid>
		<description>[...] at least an average income is very common for the &#8220;20&#8243; that do well in AM. A six figure income per year for an [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at least an average income is very common for the &#8220;20&#8243; that do well in AM. A six figure income per year for an [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-27186</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 09 Nov 2008 08:31:22 +0000</pubDate>
		<guid>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-27186</guid>
		<description>This graph has been adjusted for inflation and does look to be a mean distribution.  Using any of mean, median, or mode and calling it an average is considered acceptable in statistics.  The use of a mode wouldn't be the best for data like this.  The use of a median will slightly misrepresent the population as a whole since you cannot get back to GDP with it.  And the use of a mean will accurately represent the population as a whole yet will be higher than your perceived expectations due to outliers.

If this graph used nominal prices it would be more of a display of inflation rate, rather than one of economic growth which requires the usage of real (real means corrected for inflation) values.  Here's a graph showing the difference.
http://upload.wikimedia.org/wikipedia/en/f/f4/Historic_gasoline_prices.png

Pat, the numbers from the graph correspond very well to the numbers you gave.  Using the inflation calculator already provided by another in the comments,

"What cost $3000 in 1954 would cost $21016.46 in 2004."
I chose '54 because it's an easy line to use and 2004 because it's the last on the graph. The graph average from '54 appears to be $27k-28k.

"What cost $7000 in 1963 would cost $43079.77 in 2004."
The graph average from '63 looks to be $32k-33k.  And you already stated you were making an above average pay.  I would say you were doing extremely well right out of college and not just "above average".</description>
		<content:encoded><![CDATA[<p>This graph has been adjusted for inflation and does look to be a mean distribution.  Using any of mean, median, or mode and calling it an average is considered acceptable in statistics.  The use of a mode wouldn&#8217;t be the best for data like this.  The use of a median will slightly misrepresent the population as a whole since you cannot get back to GDP with it.  And the use of a mean will accurately represent the population as a whole yet will be higher than your perceived expectations due to outliers.</p>
<p>If this graph used nominal prices it would be more of a display of inflation rate, rather than one of economic growth which requires the usage of real (real means corrected for inflation) values.  Here&#8217;s a graph showing the difference.<br />
<a href="http://upload.wikimedia.org/wikipedia/en/f/f4/Historic_gasoline_prices.png" rel="nofollow">http://upload.wikimedia.org/wikipedia/en/f/f4/Historic_gasoline_prices.png</a></p>
<p>Pat, the numbers from the graph correspond very well to the numbers you gave.  Using the inflation calculator already provided by another in the comments,</p>
<p>&#8220;What cost $3000 in 1954 would cost $21016.46 in 2004.&#8221;<br />
I chose &#8216;54 because it&#8217;s an easy line to use and 2004 because it&#8217;s the last on the graph. The graph average from &#8216;54 appears to be $27k-28k.</p>
<p>&#8220;What cost $7000 in 1963 would cost $43079.77 in 2004.&#8221;<br />
The graph average from &#8216;63 looks to be $32k-33k.  And you already stated you were making an above average pay.  I would say you were doing extremely well right out of college and not just &#8220;above average&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Klaus</title>
		<link>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-27143</link>
		<dc:creator>Pat Klaus</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:06:36 +0000</pubDate>
		<guid>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-27143</guid>
		<description>I don't know how these figures have been adjusted, but they do not reflect anywhere close to the actual incomes at the time. I was born in 1939. My family was an "average" family as I grew up and their annual income was under $3000 in the 50's for sure. In 1962 I graduated from college with an engineering degree and earned a salary of $7000 a year which was above average. 

Is there a chart that shows median US income over time, but in raw terms, and inflation adjusted? This chart as presented does not reflect reality for me.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how these figures have been adjusted, but they do not reflect anywhere close to the actual incomes at the time. I was born in 1939. My family was an &#8220;average&#8221; family as I grew up and their annual income was under $3000 in the 50&#8217;s for sure. In 1962 I graduated from college with an engineering degree and earned a salary of $7000 a year which was above average. </p>
<p>Is there a chart that shows median US income over time, but in raw terms, and inflation adjusted? This chart as presented does not reflect reality for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob da bomb</title>
		<link>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-26905</link>
		<dc:creator>jacob da bomb</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:45:38 +0000</pubDate>
		<guid>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-26905</guid>
		<description>jacob owns this page sarah and hanah are dummies</description>
		<content:encoded><![CDATA[<p>jacob owns this page sarah and hanah are dummies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redistributing the Wealth</title>
		<link>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-26413</link>
		<dc:creator>Redistributing the Wealth</dc:creator>
		<pubDate>Sun, 19 Oct 2008 16:09:57 +0000</pubDate>
		<guid>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-26413</guid>
		<description>[...] you consider the entire United States, the average income appears to be well below the $250,000 cut-off that Barack Obama has proposed.  A whopping ninety-eight percent of American [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you consider the entire United States, the average income appears to be well below the $250,000 cut-off that Barack Obama has proposed.  A whopping ninety-eight percent of American [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tourist information</title>
		<link>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-26234</link>
		<dc:creator>tourist information</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:58:40 +0000</pubDate>
		<guid>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-26234</guid>
		<description>&lt;strong&gt;tourist information...&lt;/strong&gt;

I’ ll make a deposit in that Swiss Bank account, Nyte. Do you prefer US Dollars, or gold bullion in case the stockmarket crashes?...</description>
		<content:encoded><![CDATA[<p><strong>tourist information&#8230;</strong></p>
<p>I’ ll make a deposit in that Swiss Bank account, Nyte. Do you prefer US Dollars, or gold bullion in case the stockmarket crashes?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama to plumber: My plan will 'Spread the wealth around' - Page 6 - IH8MUD&#8482; Forums</title>
		<link>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-26165</link>
		<dc:creator>Obama to plumber: My plan will 'Spread the wealth around' - Page 6 - IH8MUD&#8482; Forums</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:06:08 +0000</pubDate>
		<guid>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-26165</guid>
		<description>[...] This is such a deceiving chart. If we had a proper money supply it'd actually be worth something.   Average Income in the United States (1913-2006) at Visualizing Economics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is such a deceiving chart. If we had a proper money supply it&#8217;d actually be worth something.   Average Income in the United States (1913-2006) at Visualizing Economics [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-25511</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:37:06 +0000</pubDate>
		<guid>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-25511</guid>
		<description>It is disturbing to me, having been Googling for "average household income" that &lt;i&gt;median&lt;/i&gt; incomes are routinely presented as averages.  It seems to me that income data would be heavily skewed towards the low end of the scale ...a Poisson Distribution.  This suggests that the average income would be much lower than the median income. I think the use of median incomes misrepresents incomes as being comfortingly high.

I agree with several commenters, that the information in the otherwise excellent graph would be more useful if presented a) as a function of purchasing power and, separately, b) in constant dollars.</description>
		<content:encoded><![CDATA[<p>It is disturbing to me, having been Googling for &#8220;average household income&#8221; that <i>median</i> incomes are routinely presented as averages.  It seems to me that income data would be heavily skewed towards the low end of the scale &#8230;a Poisson Distribution.  This suggests that the average income would be much lower than the median income. I think the use of median incomes misrepresents incomes as being comfortingly high.</p>
<p>I agree with several commenters, that the information in the otherwise excellent graph would be more useful if presented a) as a function of purchasing power and, separately, b) in constant dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grote economische grafieken verzamelpost - Sargasso</title>
		<link>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-25395</link>
		<dc:creator>Grote economische grafieken verzamelpost - Sargasso</dc:creator>
		<pubDate>Sun, 05 Oct 2008 11:56:54 +0000</pubDate>
		<guid>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-25395</guid>
		<description>[...] Gemiddelde inkomen van Amerikanen in de periode 1913-2006. Van de altijd zeer interessante site Visualising Economics. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Gemiddelde inkomen van Amerikanen in de periode 1913-2006. Van de altijd zeer interessante site Visualising Economics. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Hietala</title>
		<link>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-24171</link>
		<dc:creator>Ronald Hietala</dc:creator>
		<pubDate>Sat, 06 Sep 2008 00:50:10 +0000</pubDate>
		<guid>http://www.visualizingeconomics.com/2008/05/04/average-income-in-the-united-states-1913-2006/#comment-24171</guid>
		<description>Dear John, Someone who made $100 to $125 a week in 1913 was quite wealthy.  In the day of the $500 car, that would have been enough to buy a new Ford every month.  Buying a new Ford every month today would cost about $200,000 a year.  Are you sure it wasn't $100 to $125 a month?  That would have been more typical.  
 Also, I am pretty sure the graph is in constant dollars.  When I got out of college in 1967, starting pay for a college graduate was around $5000 a year.  The graph shows around $40,000 a year in 1967.</description>
		<content:encoded><![CDATA[<p>Dear John, Someone who made $100 to $125 a week in 1913 was quite wealthy.  In the day of the $500 car, that would have been enough to buy a new Ford every month.  Buying a new Ford every month today would cost about $200,000 a year.  Are you sure it wasn&#8217;t $100 to $125 a month?  That would have been more typical.<br />
 Also, I am pretty sure the graph is in constant dollars.  When I got out of college in 1967, starting pay for a college graduate was around $5000 a year.  The graph shows around $40,000 a year in 1967.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
