<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United States Income Map (2006 by State)</title>
	<atom:link href="http://www.visualizingeconomics.com/2007/09/18/united-states-income-map-2006-by-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualizingeconomics.com/2007/09/18/united-states-income-map-2006-by-state/</link>
	<description>Making the "Invisible Hand" Visible</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:18:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Did Rich People Vote, and Why? - Economix Blog - NYTimes.com</title>
		<link>http://www.visualizingeconomics.com/2007/09/18/united-states-income-map-2006-by-state/comment-page-1/#comment-27250</link>
		<dc:creator>How Did Rich People Vote, and Why? - Economix Blog - NYTimes.com</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/09/18/united-states-income-map-2006-by-state/#comment-27250</guid>
		<description>[...] there is a strange paradox. In response to Mr. Krugman&#8217;s post, a reader pointed out  that when you look at the data on the state level, wealthy states do tend to vote for the [...]</description>
		<content:encoded><![CDATA[<p>[...] there is a strange paradox. In response to Mr. Krugman&#8217;s post, a reader pointed out  that when you look at the data on the state level, wealthy states do tend to vote for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Shuford</title>
		<link>http://www.visualizingeconomics.com/2007/09/18/united-states-income-map-2006-by-state/comment-page-1/#comment-17922</link>
		<dc:creator>Michael Shuford</dc:creator>
		<pubDate>Sun, 20 Apr 2008 20:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/09/18/united-states-income-map-2006-by-state/#comment-17922</guid>
		<description>It gives you an idea of the comparative wealth of the states. I thought New Mexico was very poor?</description>
		<content:encoded><![CDATA[<p>It gives you an idea of the comparative wealth of the states. I thought New Mexico was very poor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
