<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highest Paid CEOs vs Hedge Fund Managers</title>
	<atom:link href="http://www.visualizingeconomics.com/2007/05/13/highest-paid-ceos-vs-hedge-fund-managers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualizingeconomics.com/2007/05/13/highest-paid-ceos-vs-hedge-fund-managers/</link>
	<description>Making the "Invisible Hand" Visible</description>
	<lastBuildDate>Fri, 05 Mar 2010 00:29:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunny</title>
		<link>http://www.visualizingeconomics.com/2007/05/13/highest-paid-ceos-vs-hedge-fund-managers/comment-page-1/#comment-17410</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Wed, 09 Apr 2008 08:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/05/13/highest-paid-ceos-vs-hedge-fund-managers/#comment-17410</guid>
		<description>You need to take finance Qualification and sppecialize in investment management certification like CFA will be very economical and worth it !</description>
		<content:encoded><![CDATA[<p>You need to take finance Qualification and sppecialize in investment management certification like CFA will be very economical and worth it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ju'Lyn Luddington</title>
		<link>http://www.visualizingeconomics.com/2007/05/13/highest-paid-ceos-vs-hedge-fund-managers/comment-page-1/#comment-16636</link>
		<dc:creator>Ju'Lyn Luddington</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/05/13/highest-paid-ceos-vs-hedge-fund-managers/#comment-16636</guid>
		<description>My companion is accountant from the Mid-West who is also looking to expand her career aspirations, would forward her some data about coming a hedge- fund manager kjmcmahon1@hotmail.com


                                                  Thanks</description>
		<content:encoded><![CDATA[<p>My companion is accountant from the Mid-West who is also looking to expand her career aspirations, would forward her some data about coming a hedge- fund manager <a href="mailto:kjmcmahon1@hotmail.com">kjmcmahon1@hotmail.com</a></p>
<p>                                                  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ju'Lyn Luddington</title>
		<link>http://www.visualizingeconomics.com/2007/05/13/highest-paid-ceos-vs-hedge-fund-managers/comment-page-1/#comment-16634</link>
		<dc:creator>Ju'Lyn Luddington</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/05/13/highest-paid-ceos-vs-hedge-fund-managers/#comment-16634</guid>
		<description>Greetings! My name is Ju&#039;Lyn Luddington and I am curious about to how to become a Hedge Fund Manager. I currently hold a Pubic Administration degree.</description>
		<content:encoded><![CDATA[<p>Greetings! My name is Ju&#8217;Lyn Luddington and I am curious about to how to become a Hedge Fund Manager. I currently hold a Pubic Administration degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mutual Funds and Market Research</title>
		<link>http://www.visualizingeconomics.com/2007/05/13/highest-paid-ceos-vs-hedge-fund-managers/comment-page-1/#comment-4879</link>
		<dc:creator>Mutual Funds and Market Research</dc:creator>
		<pubDate>Mon, 08 Oct 2007 06:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/05/13/highest-paid-ceos-vs-hedge-fund-managers/#comment-4879</guid>
		<description>&lt;strong&gt;Mutual Funds and Market Research...&lt;/strong&gt;

I couldn&#039;t understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Mutual Funds and Market Research&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
