<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2005 US Income Distribution part 3</title>
	<atom:link href="http://www.visualizingeconomics.com/2007/02/15/2005-us-income-distribution-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualizingeconomics.com/2007/02/15/2005-us-income-distribution-part-3/</link>
	<description>Making the "Invisible Hand" Visible</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:18:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catherine</title>
		<link>http://www.visualizingeconomics.com/2007/02/15/2005-us-income-distribution-part-3/comment-page-1/#comment-26382</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Sun, 19 Oct 2008 00:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/02/15/2005-us-income-distribution-part-3/#comment-26382</guid>
		<description>Unfortunately no I don&#039;t have that kind of data</description>
		<content:encoded><![CDATA[<p>Unfortunately no I don&#8217;t have that kind of data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgins</title>
		<link>http://www.visualizingeconomics.com/2007/02/15/2005-us-income-distribution-part-3/comment-page-1/#comment-24856</link>
		<dc:creator>Higgins</dc:creator>
		<pubDate>Tue, 23 Sep 2008 02:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/02/15/2005-us-income-distribution-part-3/#comment-24856</guid>
		<description>Excellent work!  Do you know if is there a formula that we can use to estimate the number of households at any given income?  Could you run a regression on your data set?</description>
		<content:encoded><![CDATA[<p>Excellent work!  Do you know if is there a formula that we can use to estimate the number of households at any given income?  Could you run a regression on your data set?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
