<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Income in the United States</title>
	<atom:link href="http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/</link>
	<description>Making the "Invisible Hand" Visible</description>
	<lastBuildDate>Fri, 05 Mar 2010 00:29:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wangbang</title>
		<link>http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-2/#comment-38599</link>
		<dc:creator>wangbang</dc:creator>
		<pubDate>Sat, 16 May 2009 21:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-38599</guid>
		<description>Nikki, you sound like a stupid fat inbred goober piece of shit (at least from the way you write).</description>
		<content:encoded><![CDATA[<p>Nikki, you sound like a stupid fat inbred goober piece of shit (at least from the way you write).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pobrito</title>
		<link>http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-1/#comment-36824</link>
		<dc:creator>Pobrito</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-36824</guid>
		<description>It appears the graph is in inflation adjusted constant dollars.  It would be usefull if all graphs where inflation is a factor that they specify what the base dollar is.

Great site!</description>
		<content:encoded><![CDATA[<p>It appears the graph is in inflation adjusted constant dollars.  It would be usefull if all graphs where inflation is a factor that they specify what the base dollar is.</p>
<p>Great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ausman</title>
		<link>http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-1/#comment-35351</link>
		<dc:creator>Jim Ausman</dc:creator>
		<pubDate>Sun, 05 Apr 2009 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-35351</guid>
		<description>Can you update this with data up to the present (2009). Thanks! Also, what did you use as source, US BLS?</description>
		<content:encoded><![CDATA[<p>Can you update this with data up to the present (2009). Thanks! Also, what did you use as source, US BLS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aerogerwast</title>
		<link>http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-1/#comment-35266</link>
		<dc:creator>aerogerwast</dc:creator>
		<pubDate>Sat, 04 Apr 2009 05:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-35266</guid>
		<description>Mega Millions, Powerball, Lotto 6/49, Super 7, Euro million, New York Lotto - Be the Next Jackpot Winner With The Only Online Service That Enables You To Purchase Official Lottery Tickets From Around The World.</description>
		<content:encoded><![CDATA[<p>Mega Millions, Powerball, Lotto 6/49, Super 7, Euro million, New York Lotto &#8211; Be the Next Jackpot Winner With The Only Online Service That Enables You To Purchase Official Lottery Tickets From Around The World.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psihometrika</title>
		<link>http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-1/#comment-34846</link>
		<dc:creator>psihometrika</dc:creator>
		<pubDate>Sat, 28 Mar 2009 20:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-34846</guid>
		<description>Average income is not particularly salient. Modal figures are more useful.</description>
		<content:encoded><![CDATA[<p>Average income is not particularly salient. Modal figures are more useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-1/#comment-33976</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Sat, 14 Mar 2009 06:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-33976</guid>
		<description>THE AVERAGE USA AVERAGE INCOME IS ABOUT 40K A YEAR WITH A HUSBAND AND WIFE BOTH WORKERS.  SO, UNFORTUNATELY, I DID NOT GET ON THE LIAR BANDWAGON, BUT EVERYBODY I TALK TO IS &quot;BETTER THAN ME&quot; BECAUSE OF THEIR LIAR LOANS AND A BAILOUT FOR THEIR SMALL BUSINESS.  THE USA IS NO DIFFERENT THAN THIRD WORLD COUNTRIES, JUST A MORE MODERN STANDARD OF LIVING, THANKS TO THEIR GENUINELY HARD-WORKING FOREFATHERS.  AND, I SURMISE, YOU WILL NOT SHOW THIS COMMENT TO THE PUBLIC EVER!!</description>
		<content:encoded><![CDATA[<p>THE AVERAGE USA AVERAGE INCOME IS ABOUT 40K A YEAR WITH A HUSBAND AND WIFE BOTH WORKERS.  SO, UNFORTUNATELY, I DID NOT GET ON THE LIAR BANDWAGON, BUT EVERYBODY I TALK TO IS &#8220;BETTER THAN ME&#8221; BECAUSE OF THEIR LIAR LOANS AND A BAILOUT FOR THEIR SMALL BUSINESS.  THE USA IS NO DIFFERENT THAN THIRD WORLD COUNTRIES, JUST A MORE MODERN STANDARD OF LIVING, THANKS TO THEIR GENUINELY HARD-WORKING FOREFATHERS.  AND, I SURMISE, YOU WILL NOT SHOW THIS COMMENT TO THE PUBLIC EVER!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveCahonne</title>
		<link>http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-1/#comment-33772</link>
		<dc:creator>DaveCahonne</dc:creator>
		<pubDate>Tue, 10 Mar 2009 12:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-33772</guid>
		<description>Never underestimate the power of the internet. An increasing number of people use the internet
to search for a business or service so having a web presence is an important media for promoting
your company. Web design is a real skill and if your website is to not only look good but work well,
it should be constructed by a professional web designer.

If you are interested, you can contact me: hqwebdesign (AT) gmail (DOT) com</description>
		<content:encoded><![CDATA[<p>Never underestimate the power of the internet. An increasing number of people use the internet<br />
to search for a business or service so having a web presence is an important media for promoting<br />
your company. Web design is a real skill and if your website is to not only look good but work well,<br />
it should be constructed by a professional web designer.</p>
<p>If you are interested, you can contact me: hqwebdesign (AT) gmail (DOT) com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoomformrouby</title>
		<link>http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-1/#comment-33451</link>
		<dc:creator>Zoomformrouby</dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-33451</guid>
		<description>x
x
madafakerimpresarionte</description>
		<content:encoded><![CDATA[<p>x<br />
x<br />
madafakerimpresarionte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XRumerFinder</title>
		<link>http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-1/#comment-33177</link>
		<dc:creator>XRumerFinder</dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-33177</guid>
		<description>Hey... sorry for my english, where I can [b]download XRumer 5.0 Palladium FOR FREE[/b]??? Thanks!!!
It&#039;s perfect software for promo and SEO, but cant find any crack for it((
cracked XRumer 2.9 and XRumer 3.0 are too old, Im need FRESH!</description>
		<content:encoded><![CDATA[<p>Hey&#8230; sorry for my english, where I can [b]download XRumer 5.0 Palladium FOR FREE[/b]??? Thanks!!!<br />
It&#8217;s perfect software for promo and SEO, but cant find any crack for it((<br />
cracked XRumer 2.9 and XRumer 3.0 are too old, Im need FRESH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Wilson</title>
		<link>http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-1/#comment-33009</link>
		<dc:creator>Owen Wilson</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-33009</guid>
		<description>I may be a movie star but still I also have trouble with saveing money. I usually spend it at my beach house but I do have a bank acount in which I do save money. I also try to help the less fourtunate and try to supply them with as much money as possible. You need to try to give rather than take.</description>
		<content:encoded><![CDATA[<p>I may be a movie star but still I also have trouble with saveing money. I usually spend it at my beach house but I do have a bank acount in which I do save money. I also try to help the less fourtunate and try to supply them with as much money as possible. You need to try to give rather than take.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
